Home ] Up ]

 

Below are summaries and numbers for animals that Grainger County Humane Society has taken in, fostered, treated, and/or adopted.  Grainger County Humane Society does its best to give every adoptable animal a chance at a forever loving home.  We do not have strict time limitations and do not euthanize simply because of limited space.  We also work with other shelters and rescue organizations (both in the surrounding area and out-of-state) to help place adoptable animals.  Grainger County Humane Society does believe that every animal deserves a loving home and that confinement in a shelter or foster home (without being part of a family) for extended periods of time is unfair to the animal.  We try our best to place every adoptable animal within a reasonable amount of time using numerous resources available to us; however, we cannot guarantee the placement of every animal surrendered to us.   

Due to our organization being relatively new and the fact we do not have an actual shelter or base of operations, our numbers prior to 2005 were compiled from our different foster care homes and may not represent all the animals receiving care from GCHS.  Our records are being updated on an ongoing basis and they are compiled using a central database to help us maintain more accurate records. 


2008 Animal Intake Info

2008 Jan Feb March April May June July Aug Sept Oct Nov Dec Total
Cats 0 6 0 0 1 3 1            
Kittens 0 0 1 0 4 1 2            
Dogs 5 10 15 13 22 15 14            
Puppies 27 4 16 40 35 20 32            
Other 0 0 0 0 0 0 0            
Total Pets 32 20 32 53 62 39 49            
Adopted Cats 2 0 0 1 1 0 1            
Adopted Kittens 1 0 0 0 1 3 2            
Adopted Dogs 2 6 8 11 7 8 8            
Adopted Puppies 3 7 9 5 2 6 12            
Returned To Owner Dogs 2 0 0 0 0 0 0            
Returned To Owner Cats 0 0 0 0 0 0 0            
Transferred Dogs/Puppies 13 12 11 10 16 0 8            
Transferred Cats/Kittens 0 0 0 0 0 0 0            

Euthanized or

Medical/Behavior Dogs/Puppies

0 2 1 7 3 0 11            
Euthanized or Medical/Behavior Cats/Kittens 0 0 0 0 0 0 1            

2007 Animal Intake Info

2007 Jan Feb March April May June July Aug Sept Oct Nov Dec Total
Cats 0 0 1 0 0 0 0 1 0 3 0 2 7
Kittens 0 0 4 0 0 0 0 4 0 0 2 1 11
Dogs 9 10 17 9 19 19 13 19 14 20 11 12 172
Puppies 20 7 25 11 26 16 35 28 22 20 11 21 243
Other 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Pets 29 17 48 20 45 35 48 52 36 43 24 36 433
Adopted Cats 0 2 1 0 0 0 0 0 0 0 0 1 4
Adopted Kittens 0 1 4 0 0 0 0 0 3 0 0 2 11
Adopted Dogs 7 15 8 9 7 7 12 5 11 12 13 9 117
Adopted Puppies 2 21 9 16 11 9 13 8 10 8 7 7 120
Returned To Owner Dogs 0 0 1 0 0 0 0 0 0 1 0 0 2
Returned To Owner Cats 0 0 0 0 0 0 0 0 0 0 0 0 0
Transferred Dogs/Puppies 1 3 3 0 0 10 0 22 18 0 3 1 61
Transferred Cats/Kittens 0 0 0 0 0 0 0 0 0 0 0 0 0

Euthanized or

Medical/Behavior Dogs/Puppies

4 2 5 2 2 4 3 4 4 6 1 7 42
Euthanized or Medical/Behavior Cats/Kittens 0 0 0 0 0 0 0 0 1 1 0 0 2

2006 Animal Intake Info

2006 Jan Feb March April May June July Aug Sept Oct Nov Dec Total
Cats 2 1 1 1 1 0 1 1 0 0 0 0 8
Kittens 2 3 4 5 10 0 4 5 1 2 2 0 38
Dogs 14 13 18 8 17 9 20 10 11 7 14 12 153
Puppies 24 8 27 11 18 2 17 12 13 3 12 33 180
Other 1 0 0 0 0 0 0 0 0 0 0 0 1
Total Pets 43 25 50 25 46 11 42 28 25 12 28 45 380
Adopted Cats 0 4 1 1 0 0 0 1 1 0 0 0 8
Adopted Kittens 1 1 4 0 0 1 0 0 2 1 2 2 14
Adopted Dogs 5 14 8 8 10 12 13 7 5 3 13 10 108
Adopted Puppies 12 13 9 11 1 6 1 7 9 6 5 11 91
Returned To Owner Dogs 0 1 1 0 3 0 0 0 0 0 3 0 8
Returned To Owner Cats 0 0 0 0 0 0 0 0 0 0 0 0 0
Transferred Dogs/Puppies 5 2 3 2 15 8 2 0 2 1 8 16 64
Transferred Cats/Kittens 0 0 0 5 4 0 4 0 0 0 0 0 13

Euthanized or

Medical/Behavior Dogs/Puppies

6 0 3 8 2 7 2 1 0 5 3 1 38
Euthanized or Medical/Behavior Cats/Kittens 0 1 0 0 0 0 0 0 0 1 0 0 2

2005 Animal Intake Info

2005 Jan Feb March April May June July Aug Sept Oct Nov Dec Total
Cats 0 0 1 0 0 0 0 1 1 1 5 0 9
Kittens 0 0 0 5 1 0 1 0 4 0 5 3 19
Dogs 8 7 14 6 4 1 5 20 13 10 1 7 96
Puppies 26 28 36 28 16 23 26 41 27 36 31 4 322
Other 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Pets 34 35 51 34 21 24 31 62 45 47 42 14 446
Adopted Cats 0 0 1 0 0 0 0 0 0 0 1 2 4
Adopted Kittens 0 0 0 0 0 0 0 5 2 0 0 3 10
Adopted Dogs 0 10 20 5 6 12 4 2 5 5 3 2 74
Adopted Puppies 26 35 37 27 19 24 20 25 4 7 6 5 235
Returned To Owner Dogs 1 0 0 0 0 0 0 0 0 0 1 0 2
Returned To Owner Cats 0 0 0 0 0 0 0 0 0 0 0 0 0
Transferred Dogs/Puppies 0 6 28 15 8 25 14 35 3 24 19 2 179
Transferred Cats/Kittens 0 0 0 0 0 0 0 1 3 0 0 0 4
Euthanized Dogs/Puppies 2 1 0 0 0 1 0 5 6 6 1 1 23
Euthanized Cats/Kittens 0 0 0 0 0 0 0 0 0 0 1 2 3

2004 Animal Intake Info

2004 Jan Feb March April May June July Aug Sept Oct Nov Dec Total
Cats                       1 1
Kittens                          
Dogs             1 2   1 2 2 8
Puppies                 2 23 16 23 64
Other                          
Total Pets             1 2 2 24 18 26 73
Adopted Cats                       1 1
Adopted Kittens                          
Adopted Dogs     2 1 2 1 2 4 2 5 5 3 27
Adopted Puppies     10 9 6   10 13 10 15 25 15 112
Returned To Owner Dogs                          
Returned To Owner Cats                          
Transferred Dogs/Puppies               1   1 9 5 16
Transferred Cats/Kittens                          
Euthanized Dogs/Puppies                          
Euthanized Cats/Kittens                          

 


Grainger County Humane Society

P.O. Box 229

Rutledge, TN 37861

(865) 567-0050

graingerhumane@hughes.net

WebSite Designed and Maintained By GCHS Volunteer August 2008